美國(guó)公立高中優(yōu)秀院校排名TOP100
PAST YEARS | RANK | SCHOOL | LOCATION | STATE | INDEX | SUBS. LUNCH | E&E |
1 | Talented and Gifted | Dallas | Texas | 16.109 | 25 | 65.2 | |
2 | Science/Engineering Magnet | Dallas | Texas | 14.89 | 49 | 100 | |
3 | Jefferson County IBS | Irondale | Ala. | 13.403 | 11 | 100 | |
4 | Stanton College Prep ** | Jacksonville | Fla. | 11.462 | 4 | 100 | |
5 | BASIS Charter | Tucson | Ariz. | 11.35 | n/a | 100 | |
6 | Paxon School for Advanced Studies | Jacksonville | Fla. | 9.638 | n/a | 79 | |
7 | Suncoast Community ** | Riviera Beach | Fla. | 9.113 | 15 | 87 | |
8 | Corbett | Corbett | Ore. | 9.111 | 25 | 32 | |
9 | North Hills Prep** | Irving | Texas | 8.639 | 2 | 93.5 | |
10 | Preuss UCSD | La Jolla | Calif. | 8.33 | 100 | 100 | |
11 | International School | Bellevue | Wash. | 7.531 | 5 | 100 | |
12 | Academic Magnet | North Charleston | S.C. | 7.416 | 9 | 100 | |
13 | City Honors ** | Buffalo | N.Y. | 7.186 | 28 | 96 | |
14 | Classen School of Advanced Studies** | Oklahoma City | Okla. | 7.058 | 25 | 33 | |
15 | School for Advanced Studies | Miami | Fla. | 7.044 | 42 | 81.8 | |
16 | Oxford Academy | Cypress | Calif. | 6.94 | 17 | 100 | |
17 | Communications Arts | San Antonio | Texas | 6.839 | 14 | 60 | |
18 | Interlake ** | Bellevue | Wash. | 6.838 | 24 | 58 | |
19 | The Early College at Guilford | Greensboro | N.C. | 6.633 | 7 | 92 | |
20 | Eastside** | Gainesville | Fla. | 6.624 | 47 | 46 | |
21 | University | Tucson | Ariz. | 6.318 | 15 | 100 | |
22 | International Academy** | Bloomfield Hills | Mich. | 6.159 | 3 | 100 | |
23 | Highland Park | Dallas | Texas | 6.108 | n/a | 71.5 | |
24 | Connecticut IB Academy** | East Hartford | Conn. | 6.05 | 32 | 22.5 | |
25 | Center for Advanced Technologies | St. Petersburg | Fla. | 6.011 | 14 | 24 | |
26 | Coral Reef ** | Miami | Fla. | 5.874 | 37 | 65 | |
27 | Signature ** | Evansville | Ind. | 5.765 | 8 | 88 | |
28 | Sturgis Charter Public** | Hyannis | Mass. | 5.721 | 10 | 93 | |
29 | Hume-Fogg Academic | Nashville | Tenn. | 5.514 | 13 | 90 | |
30 | Martin Luther King Academic Magnet | Nashville | Tenn. | 5.481 | 16 | 96 | |
31 | Northcoast Preparatory and Performing Arts** | Arcata | Calif. | 5.444 | 35 | 89 | |
32 | Troy ** | Fullerton | Calif. | 5.442 | 13 | 59 | |
33 | Science Academy of South Texas | Mercedes | Texas | 5.43 | 44 | n/a | |
34 | Raleigh Charter | Raleigh | N.C. | 5.375 | n/a | 100 | |
35 | Newport | Bellevue | Wash. | 5.348 | 7 | 77 | |
36 | Liberal Arts and Science Academy | Austin | Texas | 5.299 | 25 | 68 | |
37 | H-B Woodlawn | Arlington | Va. | 5.25 | 13 | 86 | |
38 | Jericho | Jericho | N.Y. | 5.193 | n/a | 80 | |
39 | Richard Montgomery** | Rockville | Md. | 5.188 | 16 | 62 | |
40 | Pacific Collegiate | Santa Cruz | Calif. | 5.182 | n/a | 100 | |
41 | Pine View School for the Gifted | Osprey | Fla. | 5.067 | 7 | 100 | |
42 | Clarke County ** | Berryville | Va. | 5.061 | 13 | 80 | |
43 | Anderson School of Arts | Jacksonville | Fla. | 5.054 | 8 | 50.4 | |
44 | Myers Park** | Charlotte | N.C. | 5.007 | 26 | 60 | |
45 | Los Angeles Center for Enriched Studies | Los Angeles | Calif. | 5 | 41 | 59 | |
46 | South Side** | Rockville Centre | N.Y. | 4.955 | 13 | 78 | |
47 | Hillsborough** | Tampa | Fla. | 4.935 | 60 | 42 | |
48 | Sammamish | Bellevue | Wash. | 4.923 | 27 | 47 | |
49 | Rickards** | Tallahassee | Fla. | 4.878 | 48 | 40 | |
50 | MAST Academy | Miami | Fla. | 4.767 | 30 | 70 | |
51 | Dreyfoos School of the Arts | West Palm Beach | Fla. | 4.714 | 11 | 80.5 | |
52 | Benjamin Franklin | New Orleans | La. | 4.683 | 43 | 98 | |
53 | Atlantic Community ** | Delray Beach | Fla. | 4.659 | 41 | 53 | |
54 | Pensacola ** | Pensacola | Fla. | 4.573 | 61 | 34 | |
55 | Great Neck South | Great Neck | N.Y. | 4.564 | 7 | 81 | |
56 | Bethesda-Chevy Chase | Bethesda | Md. | 4.552 | 9 | 69 | |
57 | Hawthorne Math & Science Academy | Hawthorne | Calif. | 4.545 | 77 | 73.4 | |
58 | Northside College Prep | Chicago | Ill. | 4.52 | 32 | 93 | |
59 | Wootton | Rockville | Md. | 4.499 | 5 | 75 | |
60 | San Diego High School for International Studies | San Diego | Calif. | 4.476 | 52 | 78 | |
61 | Walnut Hills | Cincinnati | Ohio | 4.475 | 17 | 82 | |
62 | Peak to Peak Charter | Lafayette | Colo. | 4.447 | 6 | 69 | |
63 | Little Rock Central | Little Rock | Ark. | 4.442 | 35 | 33 | |
64 | Rye | Rye | N.Y. | 4.373 | 3 | 81 | |
65 | Bronxville | Bronxville | N.Y. | 4.348 | 1 | 86 | |
66 | C. Leon King Magnet ** | Tampa | Fla. | 4.341 | 43 | 44.7 | |
67 | George Mason ** | Falls Church | Va. | 4.327 | 7 | 67 | |
68 | Washington-Lee ** | Arlington | Va. | 4.321 | 30 | 41 | |
69 | Lowell | San Francisco | Calif. | 4.293 | 31 | n/a | |
70 | Wyoming | Wyoming | Ohio | 4.288 | 5 | 70 | |
71 | South Texas High School for Health Professions | Mercedes | Texas | 4.275 | 55 | 60 | |
72 | W. T. Woodson | Fairfax | Va. | 4.229 | 7 | 62 | |
73 | Westlake | Austin | Texas | 4.216 | 3 | 62 | |
74 | Harrison | Harrison | N.Y. | 4.179 | 13 | 52 | |
75 | Booker T. Washington** ** | Tulsa | Okla. | 4.175 | 38 | 41 | |
76 | Loveless Academic Magnet | Montgomery | Ala. | 4.174 | 10 | 97 | |
77 | Cold Spring Harbor | Cold Spring Harbor | N.Y. | 4.172 | n/a | 76 | |
78 | West Shore | Melbourne | Fla. | 4.133 | 4 | 75 | |
79 | Bellevue | Bellevue | Wash. | 4.132 | 9 | 60 | |
80 | Plant | Tampa | Fla. | 4.131 | 11 | 41.9 | |
81 | YES Prep Southeast | Houston | Texas | 4.052 | 77 | 67 | |
82 | Weaver Academy | Grensboro | N.C. | 4.047 | n/a | 92 | |
83 | Enloe ** | Raleigh | N.C. | 4.04 | 28 | n/a | |
84 | Boca Raton Community | Boca Raton | Fla. | 4.01 | 21 | 27.9 | |
85 | MATCH Charter | Boston | Mass. | 4 | 71 | 36 | |
86 | McNair Academic | Jersey City | N.J. | 3.993 | 45 | 80 | |
87 | Buchholz | Gainesville | Fla. | 3.981 | 28 | 49 | |
88 | KIPP Houston | Houston | Texas | 3.98 | 88 | 96 | |
89 | Westwood ** | Austin | Texas | 3.978 | 8 | 61.4 | |
90 | Northland Prep Academy | Flagstaff | Ariz. | 3.966 | 5 | 76.7 | |
91 | Walton | Marietta | Ga. | 3.943 | 3 | 52 | |
92 | International School of the Americas | San Antonio | Texas | 3.917 | 16 | 49 | |
93 | Nease ** | St. Augustine | Fla. | 3.915 | 6 | 51 | |
94 | Mystic Valley Regional Charter** | Malden | Mass. | 3.909 | 22 | 85 | |
95 | Winston Churchill | Potomac | Md. | 3.897 | 3 | 76 | |
96 | Odyssey Academy ** | Rochester | N.Y. | 3.897 | 13 | 38 | |
97 | Metro Academic & Classical ** | St. Louis | Mo. | 3.885 | 31 | 56 | |
98 | Carnegie Vanguard | Houston | Texas | 3.873 | 31 | n/a | |
99 | Fort Myers ** | Fort Myers | Fla. | 3.842 | 28 | 64 | |
100 | Yorktown | Arlington | Va. | 3.809 | 13 | 63 |
精彩活動(dòng) 海外院校 升學(xué)導(dǎo)師 成功案例 背景提升 國(guó)際游學(xué) 海外服務(wù)
留學(xué)國(guó)家: 美國(guó) 加拿大 英國(guó) 澳大利亞 新西蘭 亞洲國(guó)家 歐洲國(guó)家
院校推薦: 美國(guó)大學(xué)院校 英國(guó)大學(xué)院校 澳洲大學(xué)院校 加拿大大學(xué)院校 新西蘭大學(xué)院校