學(xué)校 | 大一新生返學(xué)率 | 大一新生數(shù)量 |
Idaho State University | 55% | 1,835 |
Texas A&M Univ.--Kingsville | 57% | N/A |
Cleveland State University | 60% | 1,040 |
Spalding University (KY) | 62% | 279 |
Nova Southeastern University (FL) | 64% | 536 |
Univ. of Arkansas--Little Rock | 64% | N/A |
University of Bridgeport (CT) | 64% | 313 |
Barry University (FL) | 65% | 385 |
Indiana U.-Purdue U.--Indianapolis | 66% | 2,792 |
University of Akron (OH) | 66% | 3,664 |
Portland State University (OR) | 67% | 1,493 |
Indiana State University | 68% | 1,703 |
University of Texas--Arlington | 68% | 2,071 |
University of Texas--El Paso | 68% | 2,436 |
University of Toledo (OH) | 68% | 3,234 |
South Carolina State University | 69% | 881 |
Southern Illinois U.--Carbondale | 69% | 2,380 |
Wichita State University (KS) | 69% | 1,259 |
Clark Atlanta University | 70% | 983 |
East Tennessee State University | 70% | 1,740 |
Long Island U.--C.W. Post Campus (NY) | 70% | 976 |
Northern Arizona University | 70% | N/A |
Trevecca Nazarene University (TN) | 70% | 248 |
U. of Colo.--Denver and Health Sci. Center | 70% | 939 |
University of Northern Colorado | 70% | 2,521 |
University of South Dakota | 70% | 1,126 |
Wright State University (OH) | 70% | 2,198 |
Florida Atlantic University | 71% | 2,312 |
Immaculata University (PA) | 71% | 286 |
Montana State University | 71% | 2,216 |
Morgan State University (MD) | 71% | 1,427 |
University of Alaska--Fairbanks | 71% | 887 |
Univ. of Massachusetts--Boston | 71% | 974 |
University of Montana | 71% | 1,777 |
University of New Orleans | 71% | 1,021 |
Jackson State University (MS) | 72% | 898 |
Kent State University (OH) | 72% | 3,663 |
Louisiana Tech University | 72% | 1,706 |
Oakland University (MI) | 72% | 2,287 |
Texas Woman‘s University | 72% | 813 |
University of Louisiana--Lafayette | 72% | 2,914 |
Univ. of Missouri--Kansas City | 72% | 955 |
Univ. of Missouri--St. Louis | 72% | 526 |
University of Nevada--Las Vegas | 72% | 2,514 |
Univ. of Wisconsin--Milwaukee | 72% | 4,043 |
Widener University (PA) | 72% | 752 |
New Mexico State University | 73% | 1,946 |
University of Memphis | 73% | 2,093 |
Univ. of Southern Mississippi | 73% | 1,587 |
University of West Florida | 73% | 971 |
Utah State University | 73% | 2,562 |
Wayne State University (MI) | 73% | 2,928 |
South Dakota State University | 75% | 1,917 |
Tennessee State University | 75% | 1,169 |
University of Hartford (CT) | 75% | 1,478 |
Univ. of Massachusetts--Lowell | 75% | 1,234 |
University of New Mexico | 75% | 3,026 |
University of Wyoming | 75% | N/A |
Western Michigan University | 75% | 3,556 |
Hofstra University (NY) | 76% | 1,716 |
Indiana Univ. of Pennsylvania | 76% | 2,568 |
Pace University (NY) | 76% | 1,134 |
>>我感興趣,馬上在線咨詢
2024-04-22
400-609-1118 總部地址:北京市朝陽區(qū)東三環(huán)中路39號建外SOHO寫字樓B座1705
-
萬佳留學(xué)官方微信
隨時隨地掌握留學(xué)動態(tài)參與更多招生官活動獲取最專業(yè)的留學(xué)干貨
-
博實樂萬佳留學(xué)小助手
添加官方小助手微信號,活動、資訊、干貨新鮮掌握
|