Rank/School | Average assessment | |
1. | University of Washington | 4.7 |
2. | University of California--San Francisco | 4.6 |
3. | University of Pennsylvania | 4.5 |
4. | Johns Hopkins University (MD) | 4.4 |
5. | U. of North Carolina--Chapel Hill (Sch. of Nursing) | 4.3 |
University of Michigan--Ann Arbor | 4.3 | |
7. | Oregon Health and Science University | 4.2 |
University of Illinois--Chicago | 4.2 | |
University of Maryland--Baltimore | 4.2 | |
University of Pittsburgh--Main Campus | 4.2 | |
Yale University (CT) | 4.2 | |
12. | U. of North Carolina--Chapel Hill (Sch. of Public Health) | 4.1 |
University of California--Los Angeles | 4.1 | |
University of Iowa | 4.1 | |
15. | Case Western Reserve University (OH) | 4.0 |
Duke University (NC) | 4.0 | |
Indiana Univ.-Purdue Univ.--Indianapolis | 4.0 | |
University of Colorado--Denver and Health Sciences Center | 4.0 | |
19. | Columbia University (NY) | 3.9 |
Rush University (IL) | 3.9 | |
Univ. of Texas Health Science Center--Houston | 3.9 | |
University of Texas--Austin | 3.9 | |
University of Virginia | 3.9 | |
University of Wisconsin--Madison | 3.9 | |
Vanderbilt University (TN) | 3.9 | |
26. | Boston College | 3.8 |
Emory University (GA) | 3.8 | |
New York University | 3.8 | |
University of Alabama--Birmingham | 3.8 | |
University of Arizona | 3.8 | |
University of Kentucky | 3.8 | |
32. | Arizona State University | 3.7 |
Georgetown University (DC) | 3.7 | |
Ohio State University | 3.7 | |
University of Florida | 3.7 | |
University of Minnesota--Twin Cities | 3.7 | |
University of Nebraska Medical Center | 3.7 | |
University of Tennessee Health Science Center | 3.7 | |
University of Wisconsin--Milwaukee | 3.7 | |
40. | Catholic University of America (DC) | 3.6 |
Loyola University Chicago | 3.6 | |
Univ. of Texas Health Science Center--San Antonio | 3.6 | |
University of Arkansas for Medical Sciences | 3.6 | |
University of Kansas | 3.6 | |
University of Rochester (NY) | 3.6 | |
Wayne State University (MI) | 3.6 | |
47. | Frontier School of Midwifery and Family Nursing (KY) | 3.5 |
Michigan State University | 3.5 | |
University of Missouri--Columbia | 3.5 | |
University of San Diego | 3.5 | |
University of Utah | 3.5 | |
Villanova University (PA) | 3.5 | |
Virginia Commonwealth University | 3.5 | |
54. | Marquette University (WI) | 3.4 |
Medical College of Georgia | 3.4 | |
Medical University of South Carolina | 3.4 | |
Pennsylvania State University--University Park | 3.4 | |
St. Louis University | 3.4 | |
Texas Woman's University | 3.4 | |
University of Louisville (KY) | 3.4 | |
University of Massachusetts--Amherst | 3.4 | |
University of San Francisco | 3.4 | |
63. | George Mason University (VA) | 3.3 |
George Washington University (DC) | 3.3 | |
Northeastern University (MA) | 3.3 | |
Pace University (NY) | 3.3 | |
Univ. of South Carolina--Columbia | 3.3 | |
Univ. of Texas Medical Branch--Galveston | 3.3 | |
University of Connecticut | 3.3 | |
University of Oklahoma Health Science Center | 3.3 | |
Washington State University | 3.3 | |
72. | Baylor University (TX) | 3.2 |
Brigham Young University (UT) | 3.2 | |
CUNY--Hunter College | 3.2 | |
California State University--Los Angeles | 3.2 | |
Creighton University (NE) | 3.2 | |
Duquesne University (PA) | 3.2 | |
Georgia State University | 3.2 | |
Indiana State University | 3.2 | |
Mass. General Hospital Inst. of Health Professions | 3.2 | |
Rutgers, the State University of New Jersey--Newark | 3.2 | |
San Diego State University | 3.2 | |
University at Buffalo--SUNY | 3.2 | |
University of Cincinnati | 3.2 | |
University of Colorado--Colorado Springs | 3.2 | |
University of Delaware | 3.2 | |
University of Massachusetts--Boston | 3.2 | |
University of North Carolina--Charlotte | 3.2 | |
University of North Carolina--Greensboro | 3.2 | |
University of Portland (OR) | 3.2 | |
University of South Florida | 3.2 | |
University of Tennessee--Knoxville | 3.2 | |
University of Texas--Arlington | 3.2 | |
West Virginia University | 3.2 | |
95. | Clemson University (SC) | 3.1 |
Georgia College and State University | 3.1 | |
Georgia Southern University | 3.1 | |
Loma Linda University (CA) | 3.1 | |
Loyola University New Orleans | 3.1 | |
Montana State University--Bozeman | 3.1 | |
SUNY--Stony Brook | 3.1 | |
Seton Hall University (NJ) | 3.1 | |
South Dakota State University | 3.1 | |
Southern Illinois University--Edwardsville | 3.1 | |
Texas Christian University | 3.1 | |
Texas Tech University Health Science Center | 3.1 | |
Thomas Jefferson University (PA) | 3.1 | |
University of Alabama | 3.1 | |
University of Massachusetts--Worcester | 3.1 | |
University of Miami (FL) | 3.1 | |
University of Michigan--Flint | 3.1 | |
University of Missouri--Kansas City | 3.1 | |
University of New Mexico | 3.1 | |
University of Southern Maine | 3.1 | |
115. | Binghamton University (NY) | 3.0 |
Drexel University (PA) | 3.0 | |
East Carolina University (NC) | 3.0 | |
Fairfield University (CT) | 3.0 | |
Illinois State University | 3.0 | |
Northern Illinois University | 3.0 | |
Purdue University--Calumet (IN) | 3.0 | |
Research College of Nursing (MO) | 3.0 | |
San Francisco State University | 3.0 | |
Seattle University | 3.0 | |
Simmons College (MA) | 3.0 | |
St. Xavier University (IL) | 3.0 | |
Uniformed Services U. of the Health Sciences (MD) | 3.0 | |
University of Alabama--Huntsville | 3.0 | |
University of Central Florida | 3.0 | |
University of Indianapolis | 3.0 | |
University of Massachusetts--Dartmouth | 3.0 | |
University of Mississippi Medical Center | 3.0 | |
University of Missouri--St. Louis | 3.0 | |
University of North Dakota | 3.0 | |
University of Scranton (PA) | 3.0 | |
University of South Alabama | 3.0 | |
University of Texas--Tyler (TX) | 3.0 | |
University of Toledo | 3.0 | |
University of Wisconsin--Eau Claire | 3.0 | |
Xavier University (OH) | 3.0 | |
141. | College of St. Catherine (MN) | 2.9 |
East Tennessee State University | 2.9 | |
Florida Atlantic University | 2.9 | |
Florida International University | 2.9 | |
Florida State University | 2.9 | |
Gonzaga University (WA) | 2.9 | |
Howard University (DC) | 2.9 | |
Kent State University (OH) | 2.9 | |
Louisiana State U. Health Sciences Center | 2.9 | |
Old Dominion University (VA) | 2.9 | |
SUNY--Upstate Medical Center | 2.9 | |
Samuel Merritt College (CA) | 2.9 | |
Temple University (PA) | 2.9 | |
Texas A&M University--Corpus Christi | 2.9 | |
UMDNJ--School of Nursing | 2.9 | |
University of Detroit Mercy | 2.9 | |
University of Hawaii--Manoa | 2.9 | |
University of Maine--Orono | 2.9 | |
University of Northern Colorado | 2.9 | |
University of Rhode Island | 2.9 | |
University of Vermont | 2.9 | |
University of Wisconsin--Oshkosh | 2.9 | |
University of Wyoming | 2.9 | |
Valparaiso University (IN) | 2.9 | |
Widener University (PA) | 2.9 | |
Wright State University (OH) | 2.9 | |
167. | Adelphi University (NY) | 2.8 |
Azusa Pacific University (CA) | 2.8 | |
Ball State University (IN) | 2.8 | |
CUNY--Lehman College | 2.8 | |
Clarkson College (NE) | 2.8 | |
College of St. Scholastica (MN) | 2.8 | |
DePaul University (IL) | 2.8 | |
Grand Valley State University (MI) | 2.8 | |
Indiana Wesleyan University | 2.8 | |
Kennesaw State University (GA) | 2.8 | |
La Salle University (PA) | 2.8 | |
Minnesota State University--Mankato | 2.8 | |
Mount St. Mary's College (CA) | 2.8 | |
Northern Kentucky University | 2.8 | |
Pacific Lutheran University (WA) | 2.8 | |
Queens College of Charlotte (NC) | 2.8 | |
Radford University (VA) | 2.8 | |
SUNY--Downstate Medical Center | 2.8 | |
Samford University (AL) | 2.8 | |
San Jose State University (CA) | 2.8 | |
Seattle Pacific University | 2.8 | |
Sonoma State University (CA) | 2.8 | |
The Sage Colleges (NY) | 2.8 | |
Tri-College Univ. Nursing Consortium (MN) | 2.8 | |
University of Akron (OH) | 2.8 | |
University of Alaska--Anchorage | 2.8 | |
University of Massachusetts--Lowell | 2.8 | |
University of Nevada--Las Vegas | 2.8 | |
University of New Hampshire | 2.8 | |
University of North Carolina--Wilmington | 2.8 | |
University of North Florida | 2.8 | |
University of Southern Mississippi | 2.8 | |
University of Texas--El Paso | 2.8 | |
University of the Incarnate Word (TX) | 2.8 | |
Wichita State University (KS) | 2.8 | |
Winona State University--Rochester (MN) | 2.8 | |
203. | Anderson University (IN) | 2.7 |
Barry University (FL) | 2.7 | |
California State University--Long Beach | 2.7 | |
College of New Jersey | 2.7 | |
Fitchburg State College (MA) | 2.7 | |
Hampton University (VA) | 2.7 | |
Idaho State University | 2.7 | |
James Madison University (VA) | 2.7 | |
Marymount University (VA) | 2.7 | |
Murray State University (KY) | 2.7 | |
Nebraska Methodist College | 2.7 | |
New Mexico State University | 2.7 | |
Northern Arizona University | 2.7 | |
Salisbury University (MD) | 2.7 | |
University of Memphis | 2.7 | |
University of Southern Indiana | 2.7 | |
University of Tampa (FL) | 2.7 | |
University of Tennessee--Chattanooga | 2.7 | |
University of Texas--Brownsville | 2.7 | |
Ursuline College (OH) | 2.7 | |
Wheeling Jesuit University (WV) | 2.7 | |
224. | Augustana College (SD) | 2.6 |
Bethel University (MN) | 2.6 | |
Bloomsburg University (PA) | 2.6 | |
California State University--Fullerton | 2.6 | |
California State University--Sacramento | 2.6 | |
Cleveland State University | 2.6 | |
Drake University (IA) | 2.6 | |
Eastern Kentucky University | 2.6 | |
Eastern Michigan University | 2.6 | |
Fairleigh Dickinson University (NJ) | 2.6 | |
Mercer University (GA) | 2.6 | |
Northern Michigan University | 2.6 | |
Northwestern State Univ. of Louisiana | 2.6 | |
Oakland University (MI) | 2.6 | |
Regis University (CO) | 2.6 | |
SUNY Institute of Technology--Utica/Rome | 2.6 | |
St. John Fisher College (NY) | , 2.6 | |
Towson University (MD) | 2.6 | |
University of Hartford (CT) | 2.6 | |
University of Nevada--Reno | 2.6 | |
University of Texas--Pan American | 2.6 | |
Viterbo University (WI) | 2.6 | |
Wesley College (DE) | 2.6 | |
West Texas A&M University | 2.6 | |
Western Kentucky University | 2.6 | |
Westminster College (UT) | 2.6 | |
250. | Abilene Christian University (TX) | 2.5 |
Arkansas State University | 2.5 | |
Augsburg College (MN) | 2.5 | |
Barnes-Jewish Hospital Col. of Nursing and Allied Health (MO) | 2.5 | |
Bellarmine University (KY) | 2.5 | |
CUNY--Staten Island | 2.5 | |
California State University--Fresno | 2.5 | |
Carlow College (PA) | 2.5 | |
College of Mount St. Vincent (NY) | 2.5 | |
College of New Rochelle (NY) | 2.5 | |
Dominican University of California | 2.5 | |
Gannon University (PA) | 2.5 | |
Grand Canyon University (AZ) | 2.5 | |
Hawaii Pacific University | 2.5 | |
Intercollegiate Consortium (LA) | 2.5 | |
Marshall University (WV) | 2.5 | |
Millersville University (PA) | 2.5 | |
Mississippi University for Women | 2.5 | |
Missouri State University | 2.5 | |
Molloy College (NY) | 2.5 | |
Mount St. Mary College (NY) | 2.5 | |
Nebraska Wesleyan University | 2.5 | |
North Park University (IL) | 2.5 | |
Otterbein College (OH) | 2.5 | |
Point Loma Nazarene University (CA) | 2.5 | |
Quinnipiac University (CT) | 2.5 | |
SUNY--New Paltz | 2.5 | |
Saginaw Valley State University (MI) | 2.5 | |
Shenandoah University (VA) | 2.5 | |
Spalding University (KY) | 2.5 | |
Tennessee State University--Nashville | 2.5 | |
Wagner College (NY) | 2.5 | |
West Chester University (PA) | 2.5 | |
Western Carolina University--Cullowhee (NC) | 2.5 | |
Winston-Salem State University (NC) | 2.5 | |
Worcester State College (MA) | 2.5 |
精彩活動 海外院校 升學(xué)導(dǎo)師 成功案例 背景提升 國際游學(xué) 海外服務(wù)
留學(xué)國家: 美國 加拿大 英國 澳大利亞 新西蘭 亞洲國家 歐洲國家
院校推薦: 美國大學(xué)院校 英國大學(xué)院校 澳洲大學(xué)院校 加拿大大學(xué)院校 新西蘭大學(xué)院校