聽力學
Rank/School | Average assessment score (5.0 = highest) | |
1. | Vanderbilt University (TN) | 4.3 |
2. | University of Iowa | 4.2 |
3. | University of Washington | 4.0 |
4. | Northwestern University (IL) | 3.8 |
5. | University of Texas--Dallas | 3.7 |
University of Wisconsin--Madison | 3.7 | |
7. | University of Kansas | 3.6 |
8. | Purdue University--West Lafayette (IN) | 3.5 |
University of Arizona | 3.5 | |
University of Florida | 3.5 | |
University of Memphis | 3.5 | |
Washington U. in St. Louis (Central Institute for the Deaf) | 3.5 | |
13. | Gallaudet University (DC) | 3.4 |
Indiana University--Bloomington | 3.4 | |
Ohio State University | 3.4 | |
University at Buffalo--SUNY | 3.4 | |
University of Minnesota--Twin Cities | 3.4 | |
University of North Carolina--Chapel Hill | 3.4 | |
University of Pittsburgh | 3.4 | |
20. | Rush U.-Presbyterian-St. Luke's Med. Center (IL) | 3.3 |
University of Illinois--Urbana-Champaign | 3.3 | |
22. | University of Connecticut | 3.2 |
University of Texas--Austin | 3.2 | |
24. | Arizona State University--Main Campus | 3.1 |
Central Michigan University | 3.1 | |
Louisiana State U. Med. Center--New Orleans | 3.1 | |
27. | James Madison University (VA) | 3.0 |
University of Colorado--Boulder | 3.0 | |
University of Maryland--College Park | 3.0 | |
30. | Boston University | 2.9 |
University of Oklahoma Health Sciences Center | 2.9 | |
University of Tennessee--Knoxville | 2.9 | |
33. | Syracuse University (NY) | 2.8 |
University of Louisville (KY) | 2.8 | |
University of Nebraska--Lincoln | 2.8 | |
36. | San Diego State University | 2.7 |
Seton Hall University (NJ) | 2.7 | |
University of Massachusetts--Amherst | 2.7 | |
39. | Northeast Ohio Audiology Consortium (U. of Akron/Kent St. U.) | 2.6 |
Northeastern University (MA) | 2.6 | |
University of Cincinnati | 2.6 | |
University of Northern Colorado | 2.6 | |
University of South Florida | 2.6 | |
44. | Auburn University (AL) | 2.5 |
Kent State University (OH) | 2.5 | |
Northern Illinois University | 2.5 | |
Ohio University | 2.5 | |
University of Utah | 2.5 | |
Washington State University | 2.5 | |
Wayne State University (MI) | 2.5 | |
Wichita State University (KS) |