1 | Harvard University | Cambridge, MA |
2 | Princeton University | Princeton, NJ |
3 | Yale University | New Haven, CT |
4 | Columbia University | New York, NY |
5 | Stanford University | Stanford, CA |
5 | University of Pennsylvania | Philadelphia, PA |
7 | California Institute of Technology | Pasadena, CA |
7 | Massachusetts Institute of Technology | Cambridge, MA |
9 | Dartmouth College | Hanover, NH |
9 | Duke University | Durham, NC |
9 | University of Chicago | Chicago, IL |
12 | Northwestern University | Evanston, IL |
13 | Johns Hopkins University | Baltimore, MD |
13 | Washington University in St. Louis | St. Louis, MO |
15 | Brown University | Providence, RI |
15 | Cornell University | Ithaca, NY |
17 | Rice University | Houston ,TX |
17 | Vanderbilt University | Nashville, TN |
19 | University of Notre Dame | Notre Dame, IN |
20 | Emory University | Atlanta, GA |
21 | Georgetown University | Washington, DC |
22 | University of California--Berkeley | Berkeley, CA |
23 | Carnegie Mellon University | Pittsburgh, PA |
23 | University of Southern California | Los Angeles, CA |
25 | University of California--Los Angeles | Los Angeles, CA |
25 | University of Virginia | Charlottesville, VA |
25 | Wake Forest University | Winston-Salem, NC |
28 | Tufts University | Medford, MA |
29 | University of Michigan--Ann Arbor | Ann Arbor, MI |
30 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
31 | Boston College | Chestnut Hill, MA |
31 | College of William and Mary | Williamsburg, VA |
33 | New York University | New York, NY |
34 | Brandeis University | Waltham, MA |
35 | Georgia Institute of Technology | Atlanta, GA |
35 | University of California--San Diego | La Jolla, CA |
37 | Lehigh University | Bethlehem, PA |
37 | University of Rochester | Rochester, NY |
39 | University of California--Davis | Davis, CA |
39 | University of California--Santa Barbara | Santa Barbara, CA |
41 | Case Western Reserve University | Cleveland, OH |
41 | Rensselaer Polytechnic Institute | Troy, NY |
41 | University of California--Irvine | Irvine, CA |
41 | University of Washington | Seattle, WA |
45 | University of Texas--Austin | Austin, TX |
45 | University of Wisconsin--Madison | Madison, WI |
47 | Pennsylvania State University--University Park University | Park, PA |
47 | University of Illinois--Urbana-Champaign | Champaign, IL |
47 | University of Miami | Coral Gables, FL |
50 | Yeshiva University | New York, NY |
51 | George Washington University | Washington, DC |
51 | Tulane University | New Orleans, LA |
53 | Pepperdine University | Malibu, CA |
53 | University of Florida | Gainesville, FL |
55 | Syracuse University | Syracuse, NY |
56 | Boston University | Boston, MA |
56 | Fordham University | New York, NY |
56 | Ohio State University--Columbus | Columbus, OH |
56 | Purdue University--West Lafayette | West Lafayette, IN |
56 | Southern Methodist University | Dallas, TX |
56 | University of Georgia | Athens, GA |
56 | University of Maryland--College Park | College Park, MD |
63 | Texas A&M University--College Station College | Station, TX |
64 | Clemson University | Clemson, SC |
64 | Rutgers, the State University of New Jersey--New Brunswick | Piscataway, NJ |
64 | University of Minnesota--Twin Cities | Minneapolis, MN |
64 | University of Pittsburgh | Pittsburgh, PA |
64 | Worcester Polytechnic Institute | Worcester, MA |
69 | Northeastern University | Boston, MA |
69 | University of Connecticut | Storrs, CT |
69 | Virginia Tech | Blacksburg, VA |
72 | Colorado School of Mines | Golden, CO |
72 | University of California--Santa Cruz | Santa Cruz, CA |
72 | University of Iowa | Iowa City, IA |
75 | Brigham Young University--Provo | Provo, UT |
75 | Indiana University--Bloomington | Bloomington, IN |
75 | Marquette University | Milwaukee, WI |
75 | University of Delaware | Newark, DE |
79 | American University | Washington, DC |
79 | Baylor University | Waco, TX |
79 | Miami University--Oxford | Oxford, OH |
79 | Michigan State University | East Lansing, MI |
79 | SUNY College of Environmental Science and Forestry | Syracuse, NY |
79 | University of Alabama | Tuscaloosa, AL |
85 | Auburn University | Auburn University, AL |
86 | Binghamton University--SUNY | Binghamton, NY |
86 | Clark University | Worcester, MA |
86 | Drexel University | Philadelphia, PA |
86 | Stevens Institute of Technology | Hoboken, NJ |
86 | St. Louis University | St. Louis, MO |
86 | University of Colorado--Boulder | Boulder, CO |
86 | University of Denver | Denver, CO |
93 | University of Tulsa | Tulsa, OK |
94 | Iowa State University | Ames, IA |
94 | University of California--Riverside | Riverside, CA |
94 | University of Missouri | Columbia, MO |
94 | University of San Diego | San Diego, CA |
94 | University of Vermont | Burlington, VT |
99 | SUNY--Stony Brook | Stony Brook, NY |
99 | Texas Christian University | Fort Worth, TX |
99 | University of Dayton | Dayton, OH |
99 | University of Massachusetts--Amherst | Amherst, MA |
99 | University of the Pacific | Stockton, CA |
104 | Florida State University | Tallahassee, FL |
104 | Howard University | Washington, DC |
104 | Samford University | Birmingham, AL |
104 | University of Kansas | Lawrence, KS |
104 | University of Nebraska--Lincoln | Lincoln, NE |
104 | University of New Hampshire | Durham, NH |
104 | University of Tennessee | Knoxville, TN |
111 | Illinois Institute of Technology | Chicago, IL |
111 | North Carolina State University--Raleigh | Raleigh, NC |
111 | Norman, OK | |
111 | Eugene, OR | |
111 | Columbia, SC | |
111 | Pullman, WA | |
117 | Chicago, IL | |
117 | Houghton, MI | |
117 | San Francisco, CA | |
120 | Washington, DC | |
120 | Pittsburgh, PA | |
120 | Buffalo, NY | |
120 | Tucson, AZ | |
124 | Potsdam, NY | |
124 | Fort Collins, CO | |
124 | Baton Rouge, LA | |
124 | Athens, OH | |
124 | St. Paul, MN | |
129 | Rolla, MO | |
129 | Lexington, KY | |
129 | Salt Lake City, UT | |
132 | Manhattan, KS | |
132 | Stillwater, OK | |
132 | Philadelphia, PA | |
132 | Fayetteville, AR | |
136 | Chicago, IL | |
136 | South Orange, NJ | |
136 | La Verne, CA | |
139 | Hempstead, NY | |
139 | Newark, NJ | |
139 | New York, NY | |
139 | Corvallis, OR | |
143 | Tempe, AZ | |
143 | Fairfax, VA | |
143 | Newark, NJ | |
143 | Queens, NY | |
143 | Albany, NY | |
143 | Chicago, IL | |
143 | University, MS | |
143 | Richardson, TX | |
151 | Mississippi State, MS | |
151 | Birmingham, AL | |
153 | Brooklyn, NY | |
153 | Moscow, ID | |
153 | Laramie, WY | |
156 | Normal, IL | |
156 | Forest Grove, OR | |
156 | Cincinnati, OH | |
159 | Garden City, NY | |
159 | Melbourne, FL | |
159 | Lubbock, TX | |
159 | Honolulu, HI | |
159 | Orono, ME | |
159 | Baltimore, MD | |
159 | Grand Forks, ND | |
159 | Chester, PA | |
167 | Azusa, CA | |
167 | Kingston, RI | |
167 | Richmond, VA | |
170 | La Mirada, CA | |
170 | Bowling Green, OH | |
170 | Newberg, OR | |
170 | New York, NY | |
170 | Orangeburg, SC | |
170 | Logan, UT | |
176 | Immaculata, PA | |
176 | Louisville, KY | |
176 | >>我感興趣,馬上在線咨詢
留學(xué)規(guī)劃
精彩活動(dòng) 海外院校 升學(xué)導(dǎo)師 成功案例 背景提升 國際游學(xué) 海外服務(wù) 留學(xué)國家: 美國 加拿大 英國 澳大利亞 新西蘭 亞洲國家 歐洲國家 院校推薦: 美國大學(xué)院校 英國大學(xué)院校 澳洲大學(xué)院校 加拿大大學(xué)院校 新西蘭大學(xué)院校 400-609-1118總部地址:北京市朝陽區(qū)東三環(huán)中路39號建外SOHO寫字樓B座1705
|